Updated daily from MLS
| Quarter | Median Sale | Sales |
|---|---|---|
| 2023-Q3 | $550,500 | 19 |
| 2023-Q4 | $425,000 | 16 |
| 2024-Q1 | $438,000 | 19 |
| 2024-Q2 | $450,000 | 27 |
| 2024-Q3 | $490,000 | 11 |
| 2024-Q4 | $490,000 | 9 |
| 2025-Q1 | $355,000 | 14 |
| 2025-Q2 | $465,000 | 33 |
| 2025-Q3 | $415,000 | 20 |
| 2025-Q4 | $440,000 | 18 |
| 2026-Q1 | $402,000 | 22 |
| 2026-Q2 | $465,000 | 21 |
| 2026-Q3 | $428,500 | 6 |
Half Duplex
Single Family Residence
Half Duplex
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence
Single Family Residence